Limited Time Sale$128.64 cheaper than the new price!!
| Management number | 11228804 | Release Date | 2025/09/17 | List Price | $192.96 | Model Number | 11228804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Gender | Men |
| Main color | Gunmetal |
| Extra | No extra |
| Frame color | Gunmetal |
| Frame material | Titanium |
| Lenses color | Grey |
| Lenses material | Plastic |
| Filter category | 3 |
| Style | Oval |
| Lenses effect | No Extra |
| Protection | 100% UVA & UVB |
| Lenses width | 50 |
| Lenses height | 39 |
| Bridge width | 23 |
| Frame width | 148 |
| Temples length | 145 |
| Spring hinge | No |
| Shipment includes | Branded case |
| Rim style | Full-Rim |
| Size | 50-23-145 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form